FFXIV
Tips and Suggestions
-Never use levequest to level your class or job as levequest will be very very very useful later on when leveling your professions.
-Always keep a good supply of grand company seals available as you are able to buy *BONUS EXP SCROLLS* for crafting and gathering therefore a good suggestion is getting at least one character to level 50 before starting professions.
-Always get a full party of eight for fate grinding.
-Levequest are capped at 100 so be sure to use some before you reach the cap.(3 levequest every 12 hours)
-Keep up with your main quest if it your first character as you will need it to travel to other zones! such as aleport.
-Join free company with 5% exp boost to help level faster.
More tips and suggestions to be updated later.........
Classes
Leveling By Fates
Leveling your first character to 50
*Starting zone for this section includes places like north shroud levels 1-10 than levels 10-15 at hawthorne hut. Similar to central thanalan for level 1-8 and than western thanalan 8-15.
*From level 45 onwards there is a quest in Northern Thanalan called Dark Devices. If this fate is done correctly it can earn you up to 200k exp.
Short video of Dark Devices : http://www.youtube.com/watch?v=OfWIdA9NajA
| Zone | Level | |
|---|---|---|
| Staring Zone | 1 | 15 |
| Aleport | 15 | 20 |
| Quarrymill | 20 | 28 |
| Costa Del Sol | 28 | 35 |
| Camp Dragon Head | 35 | 45 |
| Mor Dhona | 45 | 50 |
*Note that this table is for players with a level 50 character already due to aleport is unavailable till 15 for some classes.
| Zone | Level | |
|---|---|---|
| Staring Zone | 1 | 5 |
| Horizon | 5 | 12 |
| Aleport | 12 | 20 |
| Quarrymill | 20 | 28 |
| Costa Del Sol | 28 | 35 |
| Camp Dragon Head | 35 | 45 |
| Mor Dhona | 45 | 50 |
For a more in depth guide for fate leveling visit this website http://eorzeareborn.com/leveling/
Botanist
Leveling 1-15 : http://imgur.com/a/J5RAR#1 Maps
Leveling 16 - 20 : http://imgur.com/a/DKWgZ#0 Maps
These maps do not belong to us, but are incredibly well done by a FFXIV player.
| Zone | Level | Item | |
|---|---|---|---|
| Central Shroud | 1 | 6 | Maple Log |
| Central Shroud | 6 | 11 | Ash Log |
| Central Shroud | 11 | 16 | Elm Log |
| East Shroud | 16 | 21 | Yew Log |
| Upper La Nosca | 21 | 26 | Noble Grapes or Chamoline |
| South Shroud | 26 | 31 | Walnut Log > Pigments and Crystals |
| South Shroud | 31 | 36 | Flax and Oak Log |
| East La Nosca | 36 | 41 | Iron Acorn |
| Coerthat Central Highlands | 41 | 46 | Mirror Apple |
| Southern Thanalan | 46 | 50 | Thanalan Tea Leaves |
| East Shroud | 46 | 50 | Rosewood Log |
*Please note the items farmed were the items that gave the best exp and were able to sell in the market board for some profit. These items are also used in leves and profession leveling.
*Walnut log over pigment and crystals at level 26-31 due to the fact that walnut logs actually give HQ item whilst pigments and crystals do not give any HQ item.
*Levels 46 - 50 is a long stretch so to speed up the process use some levequest with exp boost !! to move the leveling experiencing along.
We will add coordinates for each item later on, but for now enjoy leveling your botanist !
The Botanist Guide is still being currently worked on !!! please give us some time =]
To those who are increasing their culinary with botanist follow this guide :
https://pay.reddit.com/r/ffxiv/comments/1m8qxo/botany_with_a_hint_of_culinary_guide/
Miner
| Zone | Level | Item | |
|---|---|---|---|
| Central Thanalan | 1 | 6 | Copper Ore |
| Central Thanalan | 6 | 11 | Tin / Zinc Ore |
| Western Thanalan | 11 | 16 | Iron Ore |
| Eastern Thanalan | 16 | 21 | Alumen |
| South Shroud | 21 | 26 | Effervescent Water / Silver Ore |
| South Shroud | 26 | 31 | Silver Ore |
| Southern Thanalan | 26 | 31 | Bomb Ash else farm pigments |
| Southern Thanalan | 31 | 36 | Mythril Ore |
| South Shroud | 36 | 41 | Black Alumen |
| Upper La Noscea | 41 | 46 | Electrum Ore |
| Northern Thanalan | 46 | 50 | Cobalt Ore |
*This guide is based off the majority of items needed for crafting using mining material.
We have started the mining guide, but for now here is the general outline.
http://www.ffxivguild.com/ff14-mining-miner-leveling-guide-a-realm-reborn/
Fishing
| Zone | Level | Bait | |
|---|---|---|---|
| Limsa Lominsa - Lower Decks | 1 | 5 | Lugworm |
| Limsa Lominsa - Upper Decks | 5 | 10 | Pill Bugs |
| Swiftperch - Western La Noscea | 10 | 15 | Goby Ball |
| Fallgourd Float | 15 | 20 | Midge Basket |
| Fool Falls - Upper La Noscea | 20 | 25 | Crow Flies |
| Verdant Drop - East Shroud | 25 | 30 | Crayfish Ball |
| Everschade - Central Shroud | 30 | 35 | Syrphid Basket |
| Coerthas River - Coerthas | 35 | 40 | Honey Worm |
| Exploratory Ice Hole - Coerthas | 40 | 45 | Wildfowl Fly |
| North Silvertear - Mor Dhona | 45 | 50 | Glowworm |
Crafting Guides will be added in a later date
Alchemy
| Zone | Level | Item | |
|---|---|---|---|
| Ul'dah | 1 | 5 | Maple Wand |
| Ul'dah | 5 | 10 | Whispering Maple Wand |
| Ul'dah | 10 | 15 | Ethers |
| Camp Drybone | 15 | 20 | Potions of Mind |
| Quarrymill | 20 | 25 | Pots of Dexerity |
| Quarrymill | 25 | 30 | Hi-Potion |
| Costa Del Sol | 30 | 35 | Gammas |
| Observatorium | 35 | 40 | Flask of Paralyzing |
| Whitebrim | 40 | 45 | Lanolin |
| Saint Coinach's | 45 | 50 | Mega Pot of Strength |
This is base of repeatable leves quest and don't forget that you get 200% for HQ items.
No comments:
Post a Comment