Leveling Guide
| Level | Monster to Kill | |
|---|---|---|
| 1 | 3 | Baby Poring |
| 3 | 5 | Hornet |
| 5 | 10 | ChonChon |
| 10 | 13 | Andanora |
| 13 | 15 | Red Plain Flip |
| 15 | 17 | Afanc |
| 17 | 19 | Peco Peco |
| 19 | 20 | Rodafrog |
| 20 | 25 | Wildrose/Mermaid Warrior |
| 25 | 27 | Merman Watcher |
| 27 | 30 | Spore |
| 30 | 33 | Boa/Payon Tiger |
| 33 | 35 | Horong |
| 35 | 37 | Python/Grizzly |
| 37 | 40 | Researcher |
| 40 | 42 | Hellbug |
| 42 | 43 | Manderu |
| 43 | 45 | Pearltus |
| 45 | 47 | Sandfrog |
| 47 | 50 | Freyjanity |
*Remember to keep up with the main quest and complete karma achievements.
*This is a general leveling guide and does not include dungeons in this guide.
*Use monster busters to help level faster.
You will be able to find all monsters using this link : http://gamelytic.com/ro2/ragnarok-online-2-basic-monster-location-list
To sign up to play Ragnarok 2, visit http://www.playragnarok2.com/
You will be able to find all monsters using this link : http://gamelytic.com/ro2/ragnarok-online-2-basic-monster-location-list
To sign up to play Ragnarok 2, visit http://www.playragnarok2.com/

No comments:
Post a Comment